<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Core Lab: Interaction</title>
	<atom:link href="http://lab.yee-dor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lab.yee-dor.com</link>
	<description>Where Design Becomes an Experience</description>
	<lastBuildDate>Mon, 11 Apr 2011 16:01:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Week 01 Homework</title>
		<link>http://lab.yee-dor.com/homework/week-01-homework/</link>
		<comments>http://lab.yee-dor.com/homework/week-01-homework/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 19:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homework]]></category>

		<guid isPermaLink="false">http://lab.yee-dor.com/?p=1277</guid>
		<description><![CDATA[Server Information I&#8217;m going to be emailing Bug Reports to have your server information be forwarded again to your newschool email addresses. I will send a video tutorial on how to configure your blogs and how to upload your homework to your server (extra credit if you do it successfully before class). Homework Criteria Your... <a href="http://lab.yee-dor.com/homework/week-01-homework/">+</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Server Information</strong><br /> I&#8217;m going to be emailing Bug Reports to  have your server information be forwarded again to your newschool email  addresses. I will send a video tutorial on how to configure your blogs  and how to upload your homework to your server (extra credit if you do it successfully before class).</p>
<p><strong>Homework Criteria</strong><br /> Your assignment  again is five hyperlinking pages. Each page needs to be able to navigate  to the other four. The theme of each page should explain a 5-year  period of your life (Page 1 &#8211; Age 0 &#8211; 5, Page 2 &#8211; Age 5 &#8211; 10, etc.) From  what you know, make something that looks organized and neat. If you  want to be able to do something but don&#8217;t know how (i.e. font styles,  margins, etc.), I can give you advanced tips and tricks before next  class via skype or email. Otherwise, this is the fun stuff we&#8217;re going  to be playing with next Wednesday.</p>
<p><em>Homework should be submitted as a .zip file.</em> I will collect it at the beginning of class next week. However, from next week and onward, all assignments should be viewable online at your parsons URL.</p>
<p>If  you got questions, you ask them. Don&#8217;t expect me to read your mind.  Please do not wait until the last minute to rock out the assignment.</p>
]]></content:encoded>
			<wfw:commentRss>http://lab.yee-dor.com/homework/week-01-homework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midterms</title>
		<link>http://lab.yee-dor.com/homework/midterms/</link>
		<comments>http://lab.yee-dor.com/homework/midterms/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 19:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homework]]></category>

		<guid isPermaLink="false">http://lab.yee-dor.com/?p=1270</guid>
		<description><![CDATA[( * ) IF YOU ARE IN IRWIN&#8217;S CLASS: You will need to make a minimum of five (5) pages of your Parsons-remake. From every page I should be able to understand the step-by-step process of your proposed concept. If your other group members are in our lab, then each of you will need to... <a href="http://lab.yee-dor.com/homework/midterms/">+</a>]]></description>
			<content:encoded><![CDATA[<h3>( * ) IF YOU ARE IN <strong>IRWIN&#8217;S</strong> CLASS:</h3>
<p>You will need to make a <span style="text-decoration: underline;">minimum</span> of five (5) pages of your  Parsons-remake. From every page I should be able to understand the   step-by-step process of your proposed concept. If your other group   members are in our lab, then <em>each</em> of you will need to make five   pages for your prototype. Keep in mind while the page requirement may   seem small&#8230;your user experience and interface should serve as a proof   of concept. Do not let the code limit the concept. We can fake things  with what you&#8217;ve been taught.</p>
<h3>(*) IF YOU ARE IN <strong>KATY </strong>OR <strong>MICHIE&#8217;S</strong> CLASS:</h3>
<p>You will need to make a <span style="text-decoration: underline;">minimum</span> of five (5) pages of your website-remake. If your other group  members are in our lab, then <em>each</em> of you will need to make five  pages for your prototype. Keep in mind  while the page requirement may seem small&#8230;your user  experience and  user interface should be <strong>superb</strong> and <strong>defend your design concept</strong>. In a way, this is no different from what the others have to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://lab.yee-dor.com/homework/midterms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 03 Homework</title>
		<link>http://lab.yee-dor.com/homework/week-03-homework/</link>
		<comments>http://lab.yee-dor.com/homework/week-03-homework/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 17:52:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homework]]></category>

		<guid isPermaLink="false">http://lab.yee-dor.com/?p=1250</guid>
		<description><![CDATA[As you become better acquainted with the basic CSS properties, a student can begin to sketch out what a website they want should look like. But before I have you start designing your own websites, lets do one more round of replicating something you see. Afterall, a good coder should be able to see someone... <a href="http://lab.yee-dor.com/homework/week-03-homework/">+</a>]]></description>
			<content:encoded><![CDATA[<p>As you become better acquainted with the basic CSS properties, a  student can begin to sketch out what a website they want should look  like. But before I have you start designing your own websites, lets do  one more round of replicating something you see. Afterall, a good coder  should be able to see someone else&#8217;s mock-up, and produce a prototype  that resembles that mock-up. The homework is simple &#8211; make my sketch  come alive. I&#8217;ve done the html part for you&#8230;you&#8217;re going to have to  make it work with a stylesheet of your own making.</p>
<p><img class="alignnone size-full wp-image-1452" title="week03-mini" src="http://lab.yee-dor.com/wp-content/uploads/2011/01/week03-mini.png" alt="Week 03 Homework (provided by Doris Yee)" width="660" height="575" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lab.yee-dor.com/homework/week-03-homework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

